Starter
Solo operators who can't miss a call.
$49/mo
- 300 voice minutes / mo
- $0.19 per overage minute
- 1 number · 1 mailbox · 3 seats
- AI voice front desk
- Email triage (read-only suggestions)
- Basic scheduling links
- Business-hours support SLA
Every plan includes the autonomous agent, 24/7 coverage, and your existing number. Clear allowances, published overage rates, no surprise invoices.
Solo operators who can't miss a call.
$49/mo
Full autopilot for growing teams.
$199/mo
Multi-site operations and custom workflows.
$499/mo
| Feature | Starter | Business Autonomous | Enterprise Mesh |
|---|---|---|---|
| Usage | |||
| Included voice minutes | 300 | 1,500 | Unlimited* |
| Overage rate | $0.19/min | $0.14/min | None |
| Phone numbers | 1 | 3 | Unlimited |
| Connected mailboxes | 1 | 5 | Unlimited |
| Team seats | 3 | 20 | Unlimited |
| Capabilities | |||
| AI voice front desk | |||
| Autonomous email replies | |||
| Calendar booking & CRM sync | |||
| Attended remote sessions | 100 / mo | Unlimited | |
| Unattended remote access | |||
| Platform | |||
| Transcript retention | 30 days | 90 days | Configurable 7–365 |
| mTLS mesh webhooks | |||
| SSO / SAML | |||
| Uptime SLA | Best effort | 99.9% | 99.95% |
*Fair use: sustained usage above 10,000 minutes/month is reviewed with your account engineer.